Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 13 Nov 1799 | St. Vigeans, Angus, Scotland | I422466674819 | Joss/Joyce (Scottish Origins) | |
| 2 | 14 May 1797 | St. Vigeans, Angus, Scotland | I422466674818 | Joss/Joyce (Scottish Origins) | |
| 3 | 21 Jun 1744 | St. Vigeans, Angus, Scotland | I422466674810 | Joss/Joyce (Scottish Origins) | |
| 4 | 31 Oct 1772 | St. Vigeans, Angus, Scotland | I422466674809 | Joss/Joyce (Scottish Origins) | |
| 5 | 4 Jun 1779 | St. Vigeans, Angus, Scotland | I422466685022 | Joss/Joyce (Scottish Origins) | |
| 6 | 4 Jun 1779 | St. Vigeans, Angus, Scotland | I422466685051 | Joss/Joyce (Scottish Origins) | |
| 7 | 25 Aug 1777 | St. Vigeans, Angus, Scotland | I422466685053 | Joss/Joyce (Scottish Origins) | |
| 8 | 1 Jan 1785 | St. Vigeans, Angus, Scotland | I422466685058 | Joss/Joyce (Scottish Origins) | |
| 9 | 25 Jan 1783 | St. Vigeans, Angus, Scotland | I422466685054 | Joss/Joyce (Scottish Origins) | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Bef 1807 | St. Vigeans, Angus, Scotland | I422466674816 | Joss/Joyce (Scottish Origins) | |
| 2 | St. Vigeans, Angus, Scotland | I422466685054 | Joss/Joyce (Scottish Origins) | ||