Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 13 Jan 1846 | St Vigeans, Angus, Scotland | I422466678571 | Joss/Joyce (Scottish Origins) | |
| 2 | 21 Mar 1851 | St Vigeans, Angus, Scotland | I422466678582 | Joss/Joyce (Scottish Origins) | |
| 3 | 27 Mar 1842 | St Vigeans, Angus, Scotland | I422466678549 | Joss/Joyce (Scottish Origins) | |
| 4 | 24 Aug 1849 | St Vigeans, Angus, Scotland | I422466678299 | Joss/Joyce (Scottish Origins) | |
| 5 | Abt 1839 | St Vigeans, Angus, Scotland | I422466678852 | Joss/Joyce (Scottish Origins) | |
| 6 | 1 Sep 1751 | St Vigeans, Angus, Scotland | I422466674789 | Joss/Joyce (Scottish Origins) | |
| 7 | 25 May 1746 | St Vigeans, Angus, Scotland | I422466674790 | Joss/Joyce (Scottish Origins) | |
| 8 | 13 Dec 1749 | St Vigeans, Angus, Scotland | I422466684965 | Joss/Joyce (Scottish Origins) | |
| 9 | 27 May 1753 | St Vigeans, Angus, Scotland | I422466674791 | Joss/Joyce (Scottish Origins) | |
| 10 | 11 Mar 1748 | St Vigeans, Angus, Scotland | I422466674793 | Joss/Joyce (Scottish Origins) | |
| 11 | 12 Jul 1757 | St Vigeans, Angus, Scotland | I422466674794 | Joss/Joyce (Scottish Origins) | |
| 12 | 26 Dec 1811 | St Vigeans, Angus, Scotland | I422466685312 | Joss/Joyce (Scottish Origins) | |
| 13 | 9 Mar 1813 | St Vigeans, Angus, Scotland | I422466685310 | Joss/Joyce (Scottish Origins) | |
| 14 | 1850 | St Vigeans, Angus, Scotland | I422466685426 | Joss/Joyce (Scottish Origins) | |
| 15 | 25 Dec 1789 | St Vigeans, Angus, Scotland | I422466685052 | Joss/Joyce (Scottish Origins) | |
| 16 | 10 Nov 1775 | St Vigeans, Angus, Scotland | I422466685055 | Joss/Joyce (Scottish Origins) | |
| 17 | Feb 1798 | St Vigeans, Angus, Scotland | I422466685038 | Joss/Joyce (Scottish Origins) | |
| 18 | 21 Jul 1808 | St Vigeans, Angus, Scotland | I422466674812 | Joss/Joyce (Scottish Origins) | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Unknown | St Vigeans, Angus, Scotland | I422466684965 | Joss/Joyce (Scottish Origins) | |
| 2 | 26 Dec 1860 | St Vigeans, Angus, Scotland | I422466685448 | Joss/Joyce (Scottish Origins) | |