Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 12 March 1925 | Paducah, McCracken County, Kentucky, United States of America | I422512054628 | Joss/Joyce (Scottish Origins) | |
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 27 February 2017 | Paducah, McCracken County, Kentucky, United States of America | I422519640137 | Joss/Joyce (Scottish Origins) | |
| 2 | 15 December 1972 | Paducah, McCracken County, Kentucky, United States of America | I422519638658 | Joss/Joyce (Scottish Origins) | |
| 3 | 15 February 1995 | Paducah, McCracken County, Kentucky, United States of America | I422510616098 | Joss/Joyce (Scottish Origins) | |
| 4 | 13 February 2002 | Paducah, McCracken County, Kentucky, United States of America | I422519640091 | Joss/Joyce (Scottish Origins) | |
| 5 | 13 November 1987 | Paducah, McCracken County, Kentucky, United States of America | I422510215961 | Joss/Joyce (Scottish Origins) | |
| 6 | 29 Apr 2005 | Paducah, McCracken County, Kentucky, United States of America | I422509319823 | Joss/Joyce (Scottish Origins) | |
| 7 | 23 December 2021 | Paducah, McCracken County, Kentucky, United States of America | I422510891175 | Joss/Joyce (Scottish Origins) | |
| 8 | 24 March 2011 | Paducah, McCracken County, Kentucky, United States of America | I422517969477 | Joss/Joyce (Scottish Origins) | |
| 9 | 29 April 2018 | Paducah, McCracken County, Kentucky, United States of America | I422519283091 | Joss/Joyce (Scottish Origins) | |
| 10 | 7 May 2008 | Paducah, McCracken County, Kentucky, United States of America | I422509122222 | Joss/Joyce (Scottish Origins) | |
| 11 | 2 May 2011 | Paducah, McCracken County, Kentucky, United States of America | I422514968556 | Joss/Joyce (Scottish Origins) | |
| 12 | 29 July 2002 | Paducah, McCracken County, Kentucky, United States of America | I422510669851 | Joss/Joyce (Scottish Origins) | |
| 13 | 16 June 2021 | Paducah, McCracken County, Kentucky, United States of America | I422513140915 | Joss/Joyce (Scottish Origins) | |
| 14 | 20 September 1958 | Paducah, McCracken County, Kentucky, United States of America | I422510645144 | Joss/Joyce (Scottish Origins) | |
| 15 | 11 May 2012 | Paducah, McCracken County, Kentucky, United States of America | I422517654836 | Joss/Joyce (Scottish Origins) | |
| 16 | 19 July 2012 | Paducah, McCracken County, Kentucky, United States of America | I422517656562 | Joss/Joyce (Scottish Origins) | |
| 17 | 19 June 2022 | Paducah, McCracken County, Kentucky, United States of America | I422517656534 | Joss/Joyce (Scottish Origins) | |
| 18 | 8 January 2005 | Paducah, McCracken County, Kentucky, United States of America | I422515475619 | Joss/Joyce (Scottish Origins) | |
| 19 | 31 May 1929 | Paducah, McCracken County, Kentucky, United States of America | I422506076618 | Joss/Joyce (Scottish Origins) | |
| 20 | 8 April 1995 | Paducah, McCracken County, Kentucky, United States of America | I422510216436 | Joss/Joyce (Scottish Origins) | |
| 21 | 3 March 1985 | Paducah, McCracken County, Kentucky, United States of America | I422520095018 | Joss/Joyce (Scottish Origins) | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Paducah, McCracken County, Kentucky, United States of America | I422519640137 | Joss/Joyce (Scottish Origins) | ||
| 2 | Paducah, McCracken County, Kentucky, United States of America | I422519638658 | Joss/Joyce (Scottish Origins) | ||
| 3 | Paducah, McCracken County, Kentucky, United States of America | I422519640091 | Joss/Joyce (Scottish Origins) | ||
| 4 | Paducah, McCracken County, Kentucky, United States of America | I422510215961 | Joss/Joyce (Scottish Origins) | ||
| 5 | Paducah, McCracken County, Kentucky, United States of America | I422509319823 | Joss/Joyce (Scottish Origins) | ||
| 6 | Paducah, McCracken County, Kentucky, United States of America | I422510218080 | Joss/Joyce (Scottish Origins) | ||
| 7 | Paducah, McCracken County, Kentucky, United States of America | I422466673493 | Joss/Joyce (Scottish Origins) | ||
| 8 | Paducah, McCracken County, Kentucky, United States of America | I422509122222 | Joss/Joyce (Scottish Origins) | ||
| 9 | Paducah, McCracken County, Kentucky, United States of America | I422466673492 | Joss/Joyce (Scottish Origins) | ||
| 10 | Paducah, McCracken County, Kentucky, United States of America | I422466673494 | Joss/Joyce (Scottish Origins) | ||
| 11 | Paducah, McCracken County, Kentucky, United States of America | I422466673495 | Joss/Joyce (Scottish Origins) | ||
| 12 | Paducah, McCracken County, Kentucky, United States of America | I422504248207 | Joss/Joyce (Scottish Origins) | ||