
| Name | William JOYCE [2] | |
| Birth | 1781 | Levaghery, Seagoe, Armagh |
| Gender | Male | |
| Death | Levaghery, County Armagh |
|
| Person ID | I422466685563 | Joss/Joyce (Scottish Origins) | R-Y11201: Thomas Joass (1609-1665) of Banffshire, R-Y43252: William Joyce (b.1663) of Ballynahinch, County Down, R-FTD34424: George Joyce (1727-1789) of Hacknahay, County Armagh |
| Last Modified | 4 Apr 2024 | |
| Father | Richard JOYCE, b. 1764, Hacknahay, County Armagh d. Levaghery, Seagoe, Armagh | |
| Mother | Margaret | |
| Family ID | F977 | Group Sheet | Family Chart |
| Family | Sarah | |||||||
| Children |
|
|||||||
| Family ID | F978 | Group Sheet | Family Chart | ||||||
| Last Modified | 4 Apr 2024 | |||||||
| Sources |
|