
| Name | Richard JOYCE [1, 2, 3] | |
| Birth | 13 Mar 1791 | Kentucky [1, 2] |
| Gender | Male | |
| Death | Sep 1857 | Kentucky [1] |
| Person ID | I422466674260 | Joss/Joyce (Scottish Origins) | R-Y11201: Thomas Joass (1609-1665) of Banffshire, R-Y11201: Thomas Joyce (1722-1780) of Ballynahinch, County Down |
| Last Modified | 4 Apr 2024 | |
| Father | George JOYCE, b. 1759, Lunenburg County, Virginia d. 1835, Bullitt County, Kentucky (Age 76 years) | |
| Mother | Delilah, b. 1760, Virginia d. 11 Feb 1820, Bullitt County, Kentucky (Age 60 years) | |
| Family ID | F505 | Group Sheet | Family Chart |
| Family | Lydia MYERS, b. 1800 d. 18 Dec 1856, Bullitt County, Kentucky (Age 56 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F227 | Group Sheet | Family Chart | ||||||||
| Last Modified | 4 Apr 2024 | |||||||||
| Sources |
|