
| Name | John WEBSTER [1, 2] | |
| Birth | 1818 | Rockingham County, North Carolina |
| Gender | Male | |
| Death | 1904 | Warren County, Kentucky |
| Person ID | I422466674098 | Joss/Joyce (Scottish Origins) | R-Y11201: Thomas Joass (1609-1665) of Banffshire, R-FTB42619: Alexander Joyce (1720-1778) of Ballynahinch, County Down, R-Y11201: Thomas Joyce (1722-1780) of Ballynahinch, County Down |
| Last Modified | 4 Apr 2024 | |
| Family | Mary Jane JOYCE, b. 22 Feb 1823, Rockingham County, North Carolina d. 7 Apr 1905, Warren County, Kentucky (Age 82 years) | |
| Marriage | 23 Aug 1841 | Rockingham, North Carolina, USA [2] |
| Family ID | F113 | Group Sheet | Family Chart |
| Last Modified | 4 Apr 2024 | |
| Sources |
|