
| Name | Obediah JOYCE | |
| Birth | 30 Apr 1805 | York Springs, Adams, Pennsylvania |
| Gender | Male | |
| Death | 29 Aug 1839 | Menallen, Adams, Pennsylvania, |
| Person ID | I422466673783 | Joss/Joyce (Scottish Origins) | R-Y11201: Thomas Joass (1609-1665) of Banffshire, R-Y43252: William Joyce (b.1663) of Ballynahinch, County Down, R-FTA92314: George Joyce (1767-1807) of Ballydonaghy, County Armagh |
| Last Modified | 4 Apr 2024 | |
| Father | George JOYCE, b. 16 Aug 1767, Ballydonaghy, County Armagh, Northern Ireland d. 22 Aug 1807, Adams County, Pennsylvania (Age 40 years) | |
| Mother | Elizabeth HEWITT (2ND WIFE), b. 1777 d. 1832, York County, Pennsylvania (Age 55 years) | |
| Family ID | F91 | Group Sheet | Family Chart |
| Family | Maria GARDNER, b. 1806, York Springs, Adams, Pennsylvania d. 1846 (Age 40 years) | |||||
| Children |
|
|||||
| Family ID | F9 | Group Sheet | Family Chart | ||||
| Last Modified | 4 Apr 2024 | |||||