
| Name | Eliza POWERS [2, 3] | |
| Birth | 1835 | Stokes County, North Carolina |
| Gender | Female | |
| Death | 1901 | Scott County, Virginia |
| Person ID | I422466673699 | Joss/Joyce (Scottish Origins) | R-Y11201: Thomas Joass (1609-1665) of Banffshire, R-FTB42619: Alexander Joyce (1720-1778) of Ballynahinch, County Down |
| Last Modified | 4 Apr 2024 | |
| Family | Tinsley JOYCE, b. 1833, Stokes County, North Carolina d. Mar 1883, Scott County, Virginia (Age 50 years) | |
| Marriage | 26 Oct 1855 | Stokes, North Carolina, USA [3] |
| Family ID | F78 | Group Sheet | Family Chart |
| Last Modified | 4 Apr 2024 | |
| Sources |
|