
| Name | Mary | |
| Birth | 1795 | Menallen, Adams, Pennsylvania |
| Gender | Female | |
| Death | 1848 | Holmes County, Ohio |
| Person ID | I422466673502 | Joss/Joyce (Scottish Origins) | R-Y11201: Thomas Joass (1609-1665) of Banffshire, R-Y43252: William Joyce (b.1663) of Ballynahinch, County Down, R-FTA92314: George Joyce (1767-1807) of Ballydonaghy, County Armagh |
| Last Modified | 4 Apr 2024 | |
| Family | William Henry JOYCE, b. 1794, Adams County, Pennsylvania d. 1848, Holmes County, Ohio (Age 54 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F64 | Group Sheet | Family Chart | ||||||||
| Last Modified | 4 Apr 2024 | |||||||||