
| Name | James Augustine JOYCE | |
| Birth | 1827 | 'Rose Cottage', Fermoy, Co. Cork |
| Gender | Male | |
| Death | 1866 | |
| Person ID | I3795 | Joyce of Munster (Celtic Origins) | R-BY31061: Seán Mór Seoighe (b.1668) of Lixnaw, County Kerry |
| Last Modified | 4 Apr 2024 | |
| Father | James JOYCE | |
| Relationship | natural | |
| Mother | Ann MCCANN | |
| Relationship | natural | |
| Family ID | F1273 | Group Sheet | Family Chart |
| Family | Ellen O CONNELL, b. 1816 d. 1881 (Age 65 years) | |||
| Children |
|
|||
| Family ID | F1272 | Group Sheet | Family Chart | ||
| Last Modified | 4 Apr 2024 | |||