MaleThomas "Crowing Tom" JOYCE |
| Birth | Abt 1813 | Rockingham County, North Carolina |
| Death | 1893 | Henry County, Virginia |
| Burial | ||
| Marriage | 7 Dec 1841 [1, 2] | , Henry, Virginia [1, 2] |
| Father | Thomas JOYCE | F585 Group Sheet | |
| Mother | Nancy JOYCE | F585 Group Sheet | |
FemaleNancy E JOYCE |
| Birth | 6 Dec 1844 | Henry County, Virginia |
| Death | 14 Dec 1889 | Stokes County, North Carolina |
| Burial | Westfield, Stokes County, North Carolina, United States of America |
|
| Spouse | Austin Russel JONES | F37 | |
| Marriage | ||
MaleWilliam Thomas JOYCE |
| Birth | 14 Sep 1848 | Henry County, Virginia |
| Death | 22 Apr 1922 | Henry County, Virginia |
| Burial | Henry County, Virginia, United States of America |
|
| Spouse | Alventine MARTIN | F30 | |
| Marriage | ||
MaleJohn David JOYCE |
| Birth | 23 Sep 1851 | Henry County, Virginia |
| Death | 12 Dec 1904 | Henry County, Virginia |
| Burial | Horse Pasture, Henry County, Virginia, United States of America |
|
| Spouse | Susan Elizabeth MOOREFIELD | F33 | |
| Marriage | ||
FemaleMartha Ellen JOYCE |
| Birth | 1858 | |
| Death | Aft 1900 | |
| Burial | ||
| Spouse | Benjamin Franklin COFFER | F32 | |
| Marriage | ||
FemaleIda Mae JOYCE |
| Birth | 4 Jan 1859 | Stokes County, North Carolina |
| Death | 31 Dec 1922 | Surry County, North Carolina |
| Burial | Pilot Mountain, Surry County, North Carolina, United States of America |
|
| Spouse | Jacob L. NUNN | F29 | |
| Marriage | ||
FemaleRosa Parrie JOYCE |
| Birth | 6 Aug 1861 | Stokes County, North Carolina |
| Death | 26 Mar 1932 | Surry County, North Carolina |
| Burial | Pilot Mountain, Surry County, North Carolina, United States of America |
|
| Spouse | Stephen Kimbrel JOHNSON | F27 | |
| Marriage | 29 Oct 1882 | Stokes, North Carolina, USA |
MaleRobert Lee JOYCE |
| Birth | 1865 | Stokes County, North Carolina |
| Death | 1943 | Henry County, Virginia |
| Burial | Henry County, Virginia, United States of America |
|
| Spouse | Lucy Anne JOYCE | F26 | |
| Marriage | ||
| Sources |
|
|