MaleAndrew JOYCE |
| Birth | 1 Mar 1765 | |
| Death | Bef 1850 | Guiford County, North Carolina |
| Burial | ||
| Marriage | 25 Jun 1792 [1] | Henry, Virginia [1] |
| Father | Alexander JOYCE | F23 Group Sheet | |
| Mother | Jane HAMILTON | F23 Group Sheet | |
FemaleElizabeth "Besty" KING |
| Birth | 1775 | Brunswick, Virginia |
| Death | 1857 | Middle Township, Franklin County, Arkansas |
| Burial | ||
| Father | ||
| Mother | ||
FemaleSarah Jane JOYCE |
| Birth | 30 Sep 1793 | Patrick County, Virginia |
| Death | 3 Feb 1872 | Pulaski County, Kentucky |
| Burial | ||
| Spouse | George Washington GAINES | F131 | |
| Marriage | ||
MaleN.B. Napoleon Bonaparte JOYCE |
| Birth | 1794 | North Carolina |
| Death | ||
| Burial | ||
| Spouse | Unknown MARTIN | F134 | |
| Marriage | ||
FemaleMary JOYCE |
| Birth | 30 Jul 1795 | Patrick County, Virginia |
| Death | Nov 1860 | Lawrence County, Mississippi |
| Burial | ||
| Spouse | William ORVIN | F133 | |
| Marriage | 17 Oct 1819 | Rockingham, North Carolina, USA |
MaleJohn Alexander JOYCE |
| Birth | 1800 | North Carolina |
| Death | Van Buren County, Arkansas |
|
| Burial | ||
| Spouse | Elizabeth | F129 | |
| Marriage | ||
| Sources |
|
|